| Block ID : | 38994 |
|---|---|
| District : | Waiariki |
| Title Order Type : | Partition Order |
| Title Order Ref : | 164 ROT 171-178 |
| Title Notice Ref : | - |
| Title Order Date : | 18/05/1972 |
| Land Status : | Maori Freehold Land |
| Plan : | ML 20829, DPS 28961, SO 58676 - 8, SO 49370 |
| LINZ Ref : | SA25A/1013, SA27D/431, SA27D/432, SA52A/43 |
| Area (ha) : | 1210.4821 |
| Total Shares : | - |
| Total Owners : | 0 |
Soil Report from Landcare ResearchSoil report for this block (open in new window). |
|
More Information
(Maori Land Online)